Rippling vs SeekOut
RipplingHuman Resources (HR)
SeekOutHuman Resources (HR)
From $149 / moPublished price
Rippling Human Resources (HR) The workforce management platform that does it all | SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Rippling is a unified workforce management platform combining HR, IT, payroll, benefits, and spend management. It connects employee data across all business systems from hire to retire. | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. |
| Pricing | ||
| Published price | Core Platform: Starting at $8/employee/month - Employee records, workflows, analytics Payroll: Starting at $8/employee/month add-on Benefits Admin: Custom pricing IT Management: C… | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | No free plan · Free trial |
| Deal on Cubbie | 6 months free Live now | None right now |
| Company | ||
| Founded | 2016 | 2017 |
| Team size | 1,001-5,000 employees | 201-500 employees |
| Headquarters | San Francisco, California | Bellevue, Washington |
| Featured clients | Superhuman, Popl, Compass Mining | Microsoft, Intuit, Nike |
Where these sit in Human Resources (HR)
- Rippling$96
- SeekOut$1,788
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market