Retool vs SeaTable
RetoolNo-Code Database Builders
SeaTableNo-Code Database Builders
From EUR 7 / user / moPublished price
Retool No-Code Database Builders Build internal tools, remarkably fast. | SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Retool is a low-code platform for building internal tools that provides drag-and-drop components, database connectors, and API integrations to create admin panels, dashboards, and business applications. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Published price | Free: Up to 5 users, core features Team: $10/user/month - Unlimited apps, version control Business: $50/user/month - SSO, audit logs, advanced permissions Enterprise: Custom - Sel… | From EUR 7 / user / mo SeaTable Cloud has a free plan for up to 25 users; annual billing starts at EUR 7 per user per month for Plus and EUR 14 for Enterprise. |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2020 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | San Francisco, California | Mainz, Germany |
| Featured clients | Amazon, DoorDash, NBC Universal | Not available |
Where these sit in No-Code Database Builders
- Retool$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. SeaTable states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market