Recurpay vs Submarine
RecurpaySubscription Billing
From $9/monthPublished price
SubmarineSubscription Billing
CustomPublished price
Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | Submarine Subscription Billing Flexible commerce that connects with customers | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. | Subscription and recurring billing app for Shopify built by Discolabs for customizable subscription flows. |
| Pricing | ||
| Published price | From $9/month | Custom No public pricing. Submarine is sold to Shopify Plus merchants (built by Disco Labs) with custom quotes; contact [email protected] for pricing. |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Bengaluru, India | Melbourne, Australia |
Where these sit in Subscription Billing
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Submarine states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market