Recurpay vs Stax Bill
RecurpaySubscription Billing
From $9/monthPublished price
Stax BillSubscription Billing
From $199 / moPublished price
Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | Stax Bill Subscription Billing We Provide Private Equity and Corporations With Answers to Big Questions | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. | Subscription management and recurring billing platform with automated invoicing, dunning, and revenue recognition. |
| Pricing | ||
| Published price | From $9/month | From $199 / mo Two annually billed plans with no overages: Starter around $199/mo (businesses under ~$1M ARR / smaller monthly billings) and Growth around $499/mo (higher billing volume, up to ~… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Bengaluru, India | Orlando, FL |
Where these sit in Subscription Billing
- Recurpay$108
- Stax Bill$2,388
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market