Recharge vs Recurpay
RechargeSubscription Billing
RecurpaySubscription Billing
From $9/monthPublished price
Recharge Subscription Billing Turn transactions into relationships. | Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Recharge is a subscription management platform for e-commerce handling recurring billing and churn reduction. | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. |
| Pricing | ||
| Published price | Standard: $99/month + 1.25% + $0.19 Pro: $499/month + 1% + $0.19 | From $9/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2020 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | Santa Monica, California | Bengaluru, India |
| Featured clients | Who Gives A Crap, Bite, Hubble | Not available |
Where these sit in Subscription Billing
- Recharge$1,188
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market