Vendor 1
RagicNo-Code Database Builders
Online database and form builder for creating custom business applications with approval workflows and reporting.
$5+ / user / monthPriceNo reviewsRating2008Founded
Online database and form builder for creating custom business applications with approval workflows and reporting.
No-code work management platform for building custom workflows with databases, automations, and team collaboration.
| Vendor 1 Ragic No-Code Database Builders #1 No Code AI tool for your business processes | Vendor 2 Tape.sh No-Code Database Builders Build powerful all-in-one workspaces | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Online database and form builder for creating custom business applications with approval workflows and reporting. | No-code work management platform for building custom workflows with databases, automations, and team collaboration. |
| Pricing | ||
| Price | $5+ / user / month | $10+ / user / month |
| Free options | Free plan, Free trial | Free trial |
| Company | ||
| Founded | 2008 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Taipei, Taiwan | Berlin, Germany |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market