PubNub vs Socket.IO
PubNubBackend-as-a-Service
From $98 / moPublished price
Socket.IOBackend-as-a-Service
FreePublished price
Drag a product here or start typing
PubNub | Socket.IO | |
|---|---|---|
| Overview | ||
| Tagline | Power your real-time app with PubNub—the world's largest pub/sub network. | Bidirectional and low-latency communication for every platform |
| Description | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. | Library enabling real-time bidirectional event-based communication between browser clients and servers with fallback support. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | From $98 / mo | Free |
| Company | ||
| Founded | 2010 | 2010 |
| Team size | 201-500 employees | 1-10 employees |
| Headquarters | San Francisco, CA | Remote |
Where these sit in Backend-as-a-Service
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Socket.IO states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market