Promptfoo vs Scorecard
PromptfooAI Evaluation and Testing
ScorecardAI Evaluation and Testing
From $299 / moPublished price
Promptfoo AI Evaluation and Testing Ship agents, not vulnerabilities | Scorecard AI Evaluation and Testing The simulation platform for agent self-improvement | |
|---|---|---|
| Overview | ||
| Category | AI Evaluation and Testing | AI Evaluation and Testing |
| What it is | Open-source tool for testing and evaluating LLM prompts, models, and RAG pipelines with side-by-side comparisons. | LLM testing and evaluation platform with continuous testing pipelines. |
| Pricing | ||
| Published price | Promptfoo offers a free or open-source edition, but no citable paid numeric starting price was found on the current official site; commercial or enterprise terms require a quote. | From $299 / mo Scorecard Growth is $299 per month and includes 1 million scores monthly; Starter is free and Enterprise uses custom pricing. |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2023 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in AI Evaluation and Testing
- Scorecard$3,588
- AI Evaluation and Testing median$1,794
Per seat, per year, across 8 products publishing a price. Half of AI Evaluation and Testing sits between $336 and $3,888, and 50% of its plans are priced on request. Promptfoo states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Evaluation and Testing market