Posit Cloud vs Stacker
Posit CloudLow Code No Code
StackerLow-Code/No-Code
Starts at $59/moPublished price
Posit Cloud Low Code No Code Cloud-hosted RStudio IDE product (formerly RStudio Cloud) within Posit for learning and collaborating on R and Python. | Stacker Low-Code/No-Code AI-native application platform for building internal tools, CRMs, and dashboards | |
|---|---|---|
| Overview | ||
| Category | Low Code No Code | Low-Code/No-Code |
| What it is | Cloud-hosted RStudio IDE product (formerly RStudio Cloud) within Posit for learning and collaborating on R and Python. | No-code platform for building business apps on top of Airtable and Google Sheets with portals and workflows. |
| Pricing | ||
| Published price | Not published | Starts at $59/mo |
| Pricing model | Not available | Usage-based |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2019 |
| Team size | 101-250 employees | 11-50 employees |
| Headquarters | Boston, MA | London, UK |
Where these sit in Low-Code/No-Code
- Stacker$708
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Posit Cloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market