Vendor 1
PoseidonSales Engagement Platforms
Social selling tool for LinkedIn that helps sales reps automate outreach, track profile views, and manage prospect engagement from one dashboard.
$99 / user / monthPriceNo reviewsRating2022Founded
Social selling tool for LinkedIn that helps sales reps automate outreach, track profile views, and manage prospect engagement from one dashboard.
LinkedIn automation and cold email platform for B2B sales teams.
| Vendor 1 Poseidon Sales Engagement Platforms Relationship Automation for Wealth Advisors | Vendor 2 Skylead Sales Engagement Platforms Book 3x more meetings in less time | |
|---|---|---|
| Overview | ||
| Category | Sales Engagement Platforms | Sales Engagement Platforms |
| What it is | Social selling tool for LinkedIn that helps sales reps automate outreach, track profile views, and manage prospect engagement from one dashboard. | LinkedIn automation and cold email platform for B2B sales teams. |
| Pricing | ||
| Price | $99 / user / month | $100+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Not available | No free plan, Free trial |
| Company | ||
| Founded | 2022 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Belgrade, Serbia |
Typical monthly range: $29–$99 per seat. 36% are priced on request.
See the whole Sales Engagement Platforms market