Podomatic vs Voxnest
PodomaticPodcast Hosting
VoxnestPodcast Hosting
From $20 / moPublished price
Podomatic Podcast Hosting Professional Podcasting for Everyone | Voxnest Podcast Hosting iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Podcast hosting platform with embeddable players, social sharing tools, and revenue features including tipping and premium content subscriptions. | iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. |
| Pricing | ||
| Published price | Not published | From $20 / mo Voxnest was acquired by iHeartMedia; its podcast tools operate under the Spreaker brand. Spreaker tiers: Free Speech $0, Broadcaster $20/mo, Anchorman $50/mo, Publisher $250/mo, w… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2005 | 2013 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Milan, Italy |
Where these sit in Podcast Hosting
- Voxnest$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request. Podomatic states a range rather than a single yearly figure, so it is not marked here.
See the whole Podcast Hosting market