Pinecast vs Voxnest
PinecastPodcast Hosting
$10/mo starterPublished price
VoxnestPodcast Hosting
From $20 / moPublished price
Pinecast Podcast Hosting Kick-ass podcast hosting for the 21st century | Voxnest Podcast Hosting iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Podcast hosting for broadcasters and creators with analytics, private podcasts, and Patreon integration. | iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. |
| Pricing | ||
| Published price | $10/mo starter | From $20 / mo Voxnest was acquired by iHeartMedia; its podcast tools operate under the Spreaker brand. Spreaker tiers: Free Speech $0, Broadcaster $20/mo, Anchorman $50/mo, Publisher $250/mo, w… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2013 |
| Team size | 2-10 employees | 51-200 employees |
| Headquarters | New York, NY | Milan, Italy |
Where these sit in Podcast Hosting
- Pinecast$120
- Voxnest$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request.
See the whole Podcast Hosting market