PayKickstart vs Recurly
PayKickstartSubscription Billing
$79/moPublished price
RecurlySubscription Billing
From $249 / moPublished price
PayKickstart Subscription Billing Scale your subscription business without the technical hurdles | Recurly Subscription Billing Subscription management for recurring revenue. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Shopping cart and billing platform for digital product sellers with subscription management and affiliate tracking. | Recurly is a subscription billing platform providing recurring payment processing, revenue optimization, and subscriber management for SaaS, media, and digital commerce businesses. |
| Pricing | ||
| Published price | $79/mo | From $249 / mo Starter: $249/mo + 0.9% of billing volume (first $40K billings/mo included). All-Access: as low as <1% of billing volume, billed annually ($1M minimum billing volume). Add-ons: En… |
| Pricing model | Not available | Tiered plans |
| Free options | Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2009 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Tampa, FL | San Francisco, California |
| Featured clients | Not available | Twitch, FabFitFun, Paramount+ |
Where these sit in Subscription Billing
- PayKickstart$948
- Recurly$2,988
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market