Payhip vs SalesReach
PayhipDigital Sales Rooms
From $29 / moPublished price
SalesReachDigital Sales Rooms
$49/user/monthPublished price
Payhip Digital Sales Rooms The easiest way to sell digital downloads and courses | SalesReach Digital Sales Rooms Build better buying experiences | |
|---|---|---|
| Overview | ||
| Category | Digital Sales Rooms | Digital Sales Rooms |
| What it is | Ecommerce platform for selling digital products, memberships, and courses with built-in VAT compliance and affiliate tools. | Digital sales room platform helping B2B sellers create branded microsites that centralize proposals, content, and communications for each deal. |
| Pricing | ||
| Published price | From $29 / mo Three plans, all with full features; they differ only by Payhip's transaction fee. Free Forever: $0/mo, 5% fee. Plus: $29/mo, 2% fee. Pro: $99/mo, 0% Payhip fee. Payment-processor… | $49/user/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2019 |
| Team size | 1-10 employees | 1-10 employees |
| Headquarters | London, UK | Dublin, Ireland |
Where these sit in Digital Sales Rooms
- Payhip$348
- SalesReach$588
- Digital Sales Rooms median$504
Per seat, per year, across 8 products publishing a price. Half of Digital Sales Rooms sits between $336 and $741, and 22% of its plans are priced on request.
See the whole Digital Sales Rooms market