Vendor 1
ParseHubWeb Scraping Platforms
Visual web scraping tool for extracting structured data from websites without code.
$189+ / monthPriceNo reviewsRating2013Founded
Visual web scraping tool for extracting structured data from websites without code.
Residential and mobile proxy network for web scraping, price monitoring, and market research.
| Vendor 1 ParseHub Web Scraping Platforms The most powerful web scraper | Vendor 2 Soax Web Scraping Platforms The web changes. Your access doesn't. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Visual web scraping tool for extracting structured data from websites without code. | Residential and mobile proxy network for web scraping, price monitoring, and market research. |
| Pricing | ||
| Price | $189+ / month | $90+ / month |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2013 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Toronto, Canada | Cheyenne, WY |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market