Paradigm Law vs ProLaw
Paradigm LawLegal Practice Management
From $49 / seat / moPublished price
ProLawLegal Practice Management
From $120 / seat / moPublished price
Paradigm Law Legal Practice Management High Performance Audio - Crafted in Canada | ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Legal practice management platform combining PracticePanther, Bill4Time, and MerusCase for modern law firms. | Practice and matter management software for mid-size law firms from Thomson Reuters. |
| Pricing | ||
| Published price | From $49 / seat / mo Paradigm (legaltech, joinparadigm.com) is a portfolio of law-practice products. Flagship PracticePanther is priced per user/month (annual): Solo $49, Essential $69, Business $89,… | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 1994 |
| Team size | 201-500 employees | 10001+ employees |
| Headquarters | Miami, FL | Toronto, ON |
Where these sit in Legal Practice Management
- Paradigm Law$588
- ProLaw$1,440
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market