OpenFGA vs Oso
OpenFGAIdentity Access Management
Open sourcePublished price
OsoIdentity & Access Management
From $149 / moPublished price
OpenFGA Identity Access Management Fine-grained authorization for modern applications. | Oso Identity & Access Management Authorization that ships with the product. | |
|---|---|---|
| Overview | ||
| Category | Identity Access Management | Identity & Access Management |
| What it is | OpenFGA is an authorization system for modeling fine-grained permissions and relationship-based access control in software products and internal platforms. | Oso helps product teams implement application authorization with policy logic, permissions modeling, and developer tooling built for real software products. |
| Pricing | ||
| Published price | Open source Free open-source fine-grained authorization system maintained by the OpenFGA community; managed implementations may be priced separately. | From $149 / mo Authorization-as-a-service (now positioned as Oso for Agents). Developer tier is free ($0/mo), Startup starts at $149/mo, and Growth/Enterprise plus migration services are custom-… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2018 |
| Team size | Not available | 11-50 employees |
| Headquarters | Not available | New York, NY |
Where these sit in Identity & Access Management
- Oso$1,788
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. OpenFGA states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market