Offrs vs Sell.do
OffrsReal Estate CRM
From $299 / moPublished price
Sell.doReal Estate CRM
From $34.99 / seat / moPublished price
Offrs Real Estate CRM AI real estate platform providing predictive seller leads and territory-based marketing for agents. | Sell.do Real Estate CRM India's Only Integrated Real Estate CRM Solution Trusted By Industry Leaders | |
|---|---|---|
| Overview | ||
| Category | Real Estate CRM | Real Estate CRM |
| What it is | AI real estate platform providing predictive seller leads and territory-based marketing for agents. | Real estate CRM and marketing automation built for Indian developers and brokers. |
| Pricing | ||
| Published price | From $299 / mo Vendor pricing advertises subscription access beginning at $299 per month; coverage and included leads vary by plan and market. | From $34.99 / seat / mo Reported starting price around $34.99 per user per month, with custom pricing for larger real-estate deployments. Priced per user with add-on modules; positioned as lower-cost tha… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2011 |
| Team size | 51-200 employees | 51-200 |
| Headquarters | Marietta, GA | Pune, India |
Where these sit in Real Estate CRM
- Offrs$3,588
- Sell.do$420
- Real Estate CRM median$716
Per seat, per year, across 13 products publishing a price. Half of Real Estate CRM sits between $436 and $1,344, and 30% of its plans are priced on request.
See the whole Real Estate CRM market