Offrs vs PropertyRadar
OffrsReal Estate CRM
From $299 / moPublished price
PropertyRadarReal Estate CRM
Offrs Real Estate CRM AI real estate platform providing predictive seller leads and territory-based marketing for agents. | PropertyRadar Real Estate CRM Connect with motivated property owners and automate your outreach to grow your real estate business faster | |
|---|---|---|
| Overview | ||
| Category | Real Estate CRM | Real Estate CRM |
| What it is | AI real estate platform providing predictive seller leads and territory-based marketing for agents. | Property data and marketing platform for investors and agents with owner contact and distressed property intelligence. |
| Pricing | ||
| Published price | From $299 / mo Vendor pricing advertises subscription access beginning at $299 per month; coverage and included leads vary by plan and market. | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2007 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Marietta, GA | Truckee, CA |
Where these sit in Real Estate CRM
- Offrs$3,588
- PropertyRadar$708
- Real Estate CRM median$716
Per seat, per year, across 13 products publishing a price. Half of Real Estate CRM sits between $436 and $1,344, and 30% of its plans are priced on request.
See the whole Real Estate CRM market