Notepad++ vs Trae
Notepad++Developer Tools
FreePublished price
TraeDeveloper Tools
From $3 / moPublished price
Notepad++ Developer Tools Free source code editor and Notepad replacement | Trae Developer Tools Collaborate with Intelligence | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Free source code editor for Windows supporting several programming languages with tabbed editing and syntax highlighting. | AI-powered IDE providing intelligent code completion, multi-file editing, and codebase-aware assistance for developers. |
| Pricing | ||
| Published price | Free Free and open-source (GPL). No paid tier or license fee; donations are optional. Windows only. | From $3 / mo Free tier available. Paid plans: Lite $3/mo, Pro $10/mo, Pro+ $30/mo, Ultra $100/mo (per vendor pricing page), with ~25% off on annual billing. Lowest paid tier is Lite at $3/mont… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2024 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Remote |
Where these sit in Developer Tools
- Trae$36
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Notepad++ states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market