NocoDB vs Teable
NocoDBNo-Code Database Builders
From $12 / seat / moPublished price
TeableNo-Code Database Builders
From $10 / seat / moPublished price
NocoDB No-Code Database Builders NocoDB turns any database into an Airtable-like spreadsheet interface. | Teable No-Code Database Builders Turn your data into AI workflows and custom apps that 100% fit your business. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | NocoDB turns any database into an Airtable-like spreadsheet interface. | Super fast real-time database built on PostgreSQL with spreadsheet interface and no-code application builder. |
| Pricing | ||
| Published price | From $12 / seat / mo Free plan ($0: 3 editor seats, 10 commenters, 1,000 records, 1 GB). Plus $12/seat/mo (annual; $15 monthly). Business $24/seat/mo. Scale $45/seat/mo (min 3 seats). Enterprise is cu… | From $10 / seat / mo Teable Pro starts at $10 per seat per month billed yearly ($12 monthly), while Business starts at $20 yearly ($24 monthly). A limited free plan is available. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2023 |
| Team size | 11-50 | 1-10 employees |
| Headquarters | Singapore | Remote |
| Featured clients | Developers | Not available |
Where these sit in No-Code Database Builders
- NocoDB$144
- Teable$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market