NocoDB vs SeaTable
NocoDBNo-Code Database Builders
From $12 / seat / moPublished price
SeaTableNo-Code Database Builders
From EUR 7 / user / moPublished price
NocoDB No-Code Database Builders NocoDB turns any database into an Airtable-like spreadsheet interface. | SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | NocoDB turns any database into an Airtable-like spreadsheet interface. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Published price | From $12 / seat / mo Free plan ($0: 3 editor seats, 10 commenters, 1,000 records, 1 GB). Plus $12/seat/mo (annual; $15 monthly). Business $24/seat/mo. Scale $45/seat/mo (min 3 seats). Enterprise is cu… | From EUR 7 / user / mo SeaTable Cloud has a free plan for up to 25 users; annual billing starts at EUR 7 per user per month for Plus and EUR 14 for Enterprise. |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2020 |
| Team size | 11-50 | 11-50 employees |
| Headquarters | Singapore | Mainz, Germany |
| Featured clients | Developers | Not available |
Where these sit in No-Code Database Builders
- NocoDB$144
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. SeaTable states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market