NocoBase vs WaveMaker
NocoBaseApp Development Platform
From $800 one-timePublished price
WaveMakerApp Development Platform
From $99 / moPublished price
Drag a product here or start typing
NocoBase | WaveMaker | |
|---|---|---|
| Overview | ||
| Tagline | AI + No-Code: Build reliable business systems | Agentic Architecture-first App Development Platform |
| Description | Open source extensible no-code development platform for building business applications with plugin architecture. | Java-based low-code development platform for enterprise web and mobile applications with pro-code extensibility. |
| Category | App Development Platform | App Development Platform |
| Pricing | ||
| Published price | From $800 one-time | From $99 / mo |
| Company | ||
| Founded | 2022 | 2003 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Remote | Mountain View, CA |
Where these sit in App Development Platform
- WaveMaker$1,188
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request. NocoBase states a range rather than a single yearly figure, so it is not marked here.
See the whole App Development Platform market