Nas.io vs Shorby
Nas.ioCreator Economy Platforms
$20.75/month Pro (billed yearly)Published price
ShorbyCreator Economy Platforms
Starts at $15/moPublished price
Drag a product here or start typing
Nas.io | Shorby | |
|---|---|---|
| Overview | ||
| Tagline | Turn your idea into a business in minutes | Drive to multiple links, WhatsApp and email |
| Description | Community platform for creators to host paid communities with events, content, and monetization. | Link-in-bio platform for creators and businesses with messenger and SEO integrations. |
| Category | Creator Economy Platforms | Creator Economy Platforms |
| Pricing | ||
| Published price | $20.75/month Pro (billed yearly) | Starts at $15/mo |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Singapore | Redwood City, CA |
Where these sit in Creator Economy Platforms
- Nas.io$21
- Shorby$180
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market