Nakama vs PubNub
NakamaBackend-as-a-Service
From $600 / moPublished price
PubNubBackend-as-a-Service
From $98 / moPublished price
Drag a product here or start typing
Nakama | PubNub | |
|---|---|---|
| Overview | ||
| Tagline | Scalable game backend and LiveOps stack for multiplayer games | Power your real-time app with PubNub—the world's largest pub/sub network. |
| Description | Open-source game server from Heroic Labs providing social, real-time, and competitive features. | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | From $600 / mo | From $98 / mo |
| Company | ||
| Founded | 2015 | 2010 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | London, UK | San Francisco, CA |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request.
See the whole Backend-as-a-Service market