Vendor 1
MoskitSMB CRM
Brazilian CRM built for sales teams combining pipelines, automation and WhatsApp integration for SMBs.
$20 / monthPriceNo reviewsRating2013Founded
Brazilian CRM built for sales teams combining pipelines, automation and WhatsApp integration for SMBs.
Sales CRM for Latin American businesses with pipeline management, follow-up automation, and sales reporting in Spanish.
| Vendor 1 Moskit SMB CRM Sell more by communicating better | Vendor 2 Upnify CRM SMB CRM Respond first, close twice as many deals | |
|---|---|---|
| Overview | ||
| Category | SMB CRM | SMB CRM |
| What it is | Brazilian CRM built for sales teams combining pipelines, automation and WhatsApp integration for SMBs. | Sales CRM for Latin American businesses with pipeline management, follow-up automation, and sales reporting in Spanish. |
| Pricing | ||
| Price | $20 / month | $14+ / user / month |
| Free options | Not available | Free trial |
| Company | ||
| Founded | 2013 | 2014 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Maringa, Brazil | Mexico City, Mexico |
Typical monthly range: $17.1–$59.23 per seat. 16% are priced on request.
See the whole SMB CRM market