Modash vs Storyclash
ModashInfluencer Marketing Platforms
$199+ / monthPublished price
StoryclashInfluencer Marketing Platforms
From $999 / moPublished price
Modash Influencer Marketing Platforms Find and analyze influencers at scale. | Storyclash Influencer Marketing Platforms AI-powered Influencer Marketing Platform for Instagram, TikTok, and YouTube | |
|---|---|---|
| Overview | ||
| Category | Influencer Marketing Platforms | Influencer Marketing Platforms |
| What it is | Modash is an influencer marketing platform for discovering and analyzing creators across Instagram, TikTok, and YouTube with a database of every creator with 1K+ followers. | AI-powered influencer marketing platform analyzing Instagram Stories and TikTok content with image recognition to find brand-fit creators. |
| Pricing | ||
| Published price | $199+ / month | From $999 / mo Starter plan around 499 EUR/month and Growth from about 999 EUR/month (~$1,080), with Scale (for 100+ paid collaborations/month) and custom Enterprise tiers above. Minimum 12-mont… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2016 |
| Team size | 11-50 employees | 51-100 employees |
| Headquarters | Tallinn, Estonia | Linz, Austria |
Where these sit in Influencer Marketing Platforms
- Modash$2,388
- Storyclash$11,988
- Influencer Marketing Platforms median$1,616
Per seat, per year, across 9 products publishing a price. Half of Influencer Marketing Platforms sits between $618 and $6,891, and 39% of its plans are priced on request.
See the whole Influencer Marketing Platforms market