Vendor 1
LiveHelpNowLive Chat
Customer service suite with live chat, ticketing, and knowledge base for businesses.
$39+ / monthPriceNo reviewsRating2002Founded
Customer service suite with live chat, ticketing, and knowledge base for businesses.
AI live chat, video chat, and co-browsing platform with generative AI handoff for customer service teams.
| Vendor 1 LiveHelpNow Live Chat One platform. Zero friction. Real efficiency. | Vendor 2 Talkative Live Chat AI Customer Service You Can Trust | |
|---|---|---|
| Overview | ||
| Category | Live Chat | Live Chat |
| What it is | Customer service suite with live chat, ticketing, and knowledge base for businesses. | AI live chat, video chat, and co-browsing platform with generative AI handoff for customer service teams. |
| Pricing | ||
| Price | $39+ / month | $229+ / month |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2002 | 2014 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Norristown, PA | Newport, UK |
Typical monthly range: $23–$99 per seat. 28% are priced on request.
See the whole Live Chat market