Litify vs ProLaw
LitifyLegal Practice Management
From $200 / seat / moPublished price
ProLawLegal Practice Management
From $120 / seat / moPublished price
Litify Legal Practice Management The last legal platform you'll ever need. | ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Salesforce-based legal operations platform for plaintiff law firms with case and matter management. | Practice and matter management software for mid-size law firms from Thomson Reuters. |
| Pricing | ||
| Published price | From $200 / seat / mo The full Litify bundle is reported at about $200 per user/month; combined with required Salesforce platform fees the effective cost is roughly $100-$200+ per user/month before imp… | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 1994 |
| Team size | 201-500 employees | 10001+ employees |
| Headquarters | Brooklyn, NY | Toronto, ON |
Where these sit in Legal Practice Management
- Litify$2,400
- ProLaw$1,440
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market