Leadpages vs Unbounce
LeadpagesLanding Page Builders
$49+ / monthPublished price
UnbounceLanding Page Builders
Drag a product here or start typing
Leadpages | Unbounce | |
|---|---|---|
| Overview | ||
| Tagline | Landing page builder for small businesses. | Build landing pages that convert. |
| Description | Leadpages is a landing page builder for small businesses with drag-and-drop editing, conversion-optimized templates, A/B testing, and built-in payments and website hosting. | Unbounce is a landing page and conversion optimization platform with a drag-and-drop builder, A/B testing, pop-ups, and AI-powered smart traffic routing. |
| Category | Landing Page Builders | Landing Page Builders |
| Pricing | ||
| Published price | $49+ / month | Not available |
| Company | ||
| Founded | 2012 | 2009 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Minneapolis, Minnesota | Vancouver, Canada |
| Featured clients | Not available | Hootsuite, Zola |
Where these sit in Landing Page Builders
- Leadpages$588
- Unbounce$888
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request.
See the whole Landing Page Builders market