Leadpages vs Phonesites
LeadpagesLanding Page Builders
$49+ / monthPublished price
PhonesitesLanding Page Builders
Starts at $49/moPublished price
Drag a product here or start typing
Leadpages | Phonesites | |
|---|---|---|
| Overview | ||
| Tagline | Landing page builder for small businesses. | Turn More of Your Visitors into Customers |
| Description | Leadpages is a landing page builder for small businesses with drag-and-drop editing, conversion-optimized templates, A/B testing, and built-in payments and website hosting. | Mobile-first landing page and funnel builder designed for creating high-converting pages directly from a smartphone in minutes. |
| Category | Landing Page Builders | Landing Page Builders |
| Pricing | ||
| Published price | $49+ / month | Starts at $49/mo |
| Company | ||
| Founded | 2012 | 2018 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Minneapolis, Minnesota | Atlanta, GA |
Where these sit in Landing Page Builders
- Leadpages$588
- Phonesites$588
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request.
See the whole Landing Page Builders market