LayoutHub vs Phonesites
LayoutHubLanding Page Builders
PhonesitesLanding Page Builders
Starts at $49/moPublished price
Drag a product here or start typing
LayoutHub | Phonesites | |
|---|---|---|
| Overview | ||
| Tagline | The easiest way to build an Ecommerce Store | Turn More of Your Visitors into Customers |
| Description | Easy page builder with 200+ templates for Shopify stores. | Mobile-first landing page and funnel builder designed for creating high-converting pages directly from a smartphone in minutes. |
| Category | Landing Page Builders | Landing Page Builders |
| Pricing | ||
| Published price | Not available | Starts at $49/mo |
| Company | ||
| Founded | 2019 | 2018 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Hanoi, VN | Atlanta, GA |
Where these sit in Landing Page Builders
- LayoutHub$600
- Phonesites$588
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request.
See the whole Landing Page Builders market