Lasso vs Superfiliate
LassoAffiliate Marketing
$19/moPublished price
SuperfiliateAffiliate Marketing
Lasso Affiliate Marketing Make every link pay you. Automatically. | Superfiliate Affiliate Marketing Make creator-led growth your competitive advantage | |
|---|---|---|
| Overview | ||
| Category | Affiliate Marketing | Affiliate Marketing |
| What it is | WordPress affiliate marketing plugin with link management, product displays, and click tracking for content publishers. | Affiliate and referral marketing platform for Shopify brands with creator-powered content. |
| Pricing | ||
| Published price | $19/mo Lasso lists a Free plan for 1 property and paid Creator at $19/month. Higher public tiers are Pro at $29/month and Studio at $59/month, with Enterprise custom. | Superfiliate does not publish a citable numeric price. Access is sold through a quote, contract, partner, or product-specific sales process. |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2021 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Los Angeles, CA |
Where these sit in Affiliate Marketing
- Lasso$228
- Affiliate Marketing median$714
Per seat, per year, across 10 products publishing a price. Half of Affiliate Marketing sits between $358 and $1,458, and 25% of its plans are priced on request. Superfiliate states a range rather than a single yearly figure, so it is not marked here.
See the whole Affiliate Marketing market