Landingi vs LayoutHub
LandingiLanding Page Builders
$29+ / monthPublished price
LayoutHubLanding Page Builders
Landingi Landing Page Builders No-code landing page builder. | LayoutHub Landing Page Builders The easiest way to build an Ecommerce Store | |
|---|---|---|
| Overview | ||
| Category | Landing Page Builders | Landing Page Builders |
| What it is | Landingi is a no-code landing page platform for marketers with 400+ templates, drag-and-drop editor, A/B testing, popups, and integrations with major marketing tools. | Easy page builder with 200+ templates for Shopify stores. |
| Pricing | ||
| Published price | $29+ / month | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Gliwice, Poland | Hanoi, VN |
Where these sit in Landing Page Builders
- Landingi$348
- LayoutHub$600
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request.
See the whole Landing Page Builders market