Kobil vs Rownd
KobilAuthentication & Identity
CustomPublished price
RowndAuthentication & Identity
Kobil Authentication & Identity Secure Your Business, Empower Your Growth | Rownd Authentication & Identity Autonomy for Drones, UxS, and Sensors | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | German identity and transaction security platform providing mobile authentication, digital identity wallets and secure messaging. | Profile and authentication platform for consumer apps |
| Pricing | ||
| Published price | Custom KOBIL does not publish pricing. Licensing is quote-based, scaled by feature set, number of users, and deployment type (SuperApp platform, mIDentity, OneID4All SDK). Enterprise dep… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1986 | 2020 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Worms, Germany | Cincinnati, OH |
Where these sit in Authentication & Identity
- Rownd$600
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. Kobil states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market