Knack vs SeaTable
KnackNo-Code Database Builders
Starts at $39/moPublished price
SeaTableNo-Code Database Builders
From EUR 7 / user / moPublished price
Knack No-Code Database Builders No code. No delay. No hassle. | SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code database platform for building project management applications with custom views, permissions, and automations. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Published price | Starts at $39/mo | From EUR 7 / user / mo SeaTable Cloud has a free plan for up to 25 users; annual billing starts at EUR 7 per user per month for Plus and EUR 14 for Enterprise. |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Philadelphia, PA | Mainz, Germany |
Where these sit in No-Code Database Builders
- Knack$468
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. SeaTable states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market