Kipu vs Sunwave Health
KipuEHR and EMR Systems
Sunwave HealthEHR and EMR Systems
From $30 / seat / moPublished price
Kipu EHR and EMR Systems The Leader in Behavioral Health | Sunwave Health EHR and EMR Systems Elevating Care, Together | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | EHR for addiction treatment and behavioral health facilities. | CRM, EMR, and RCM platform integrated for behavioral health and addiction treatment facilities with lead management and alumni tracking. |
| Pricing | ||
| Published price | Not published | From $30 / seat / mo Quote-based; no public price. Third-party estimates put base pricing around $30 per user/mo, but actual cost varies by facility size, user count, and modules selected (EMR, CRM, R… |
| Pricing model | Custom quote | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2019 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Miami, FL | Delray Beach, FL |
Where these sit in EHR and EMR Systems
- Kipu$6,000
- Sunwave Health$360
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request.
See the whole EHR and EMR Systems market