Kipu vs Sigmund AURA
KipuEHR and EMR Systems
Sigmund AURAEHR and EMR Systems
CustomPublished price
Kipu EHR and EMR Systems The Leader in Behavioral Health | Sigmund AURA EHR and EMR Systems Better Clinical Outcomes Start With Better Systems | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | EHR for addiction treatment and behavioral health facilities. | EHR for behavioral health and substance abuse treatment with clinical documentation, scheduling, and Medicaid billing. |
| Pricing | ||
| Published price | Not published | Custom No public pricing. AURA uses a named-user licensing model (not per-patient); AURA Elevate for small practices is priced by rendering providers, e-prescribing/e-labs, and selected… |
| Pricing model | Custom quote | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 1994 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Miami, FL | Victoria, TX |
Where these sit in EHR and EMR Systems
- Kipu$6,000
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Sigmund AURA states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market