Kinvey vs Shuttle
KinveyBackend-as-a-Service
CustomPublished price
ShuttleBackend-as-a-Service
From $20 / moPublished price
Kinvey Backend-as-a-Service Progress-owned serverless mobile backend-as-a-service for rapid app development with HIPAA compliance. | Shuttle Backend-as-a-Service Build Backends. Fast. | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Progress-owned serverless mobile backend-as-a-service for rapid app development with HIPAA compliance. | Rust-native cloud development platform for deploying backend services with infrastructure from code. |
| Pricing | ||
| Published price | Custom Progress Kinvey (serverless mobile/web backend-as-a-service, MBaaS) is sold per-app via custom quote; historic tiers were Starter, Indie and Business but Progress no longer publis… | From $20 / mo Shuttle offers a free developer tier and paid cloud plans starting at $20 per month. |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2022 |
| Team size | N/A (Progress) | 11-50 employees |
| Headquarters | Burlington, MA | London, UK |
Where these sit in Backend-as-a-Service
- Shuttle$240
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Kinvey states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market