Kinde vs Kobil
KindeAuthentication & Identity
From $25 / moPublished price
KobilAuthentication & Identity
CustomPublished price
Kinde Authentication & Identity Authentication for modern SaaS teams. | Kobil Authentication & Identity Secure Your Business, Empower Your Growth | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Kinde is a customer identity platform for startups and growth-stage SaaS teams that want auth, organizations, permissions, and billing-ready user models out of the box. | German identity and transaction security platform providing mobile authentication, digital identity wallets and secure messaging. |
| Pricing | ||
| Published price | From $25 / mo Free plan ($0 forever, up to 10,500 MAU, no card). Paid: Pro $25/mo, Plus $75/mo, Scale $250/mo, each adding features and higher limits; Enterprise custom. Users on paid billing a… | Custom KOBIL does not publish pricing. Licensing is quote-based, scaled by feature set, number of users, and deployment type (SuperApp platform, mIDentity, OneID4All SDK). Enterprise dep… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 1986 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Sydney, Australia | Worms, Germany |
Where these sit in Authentication & Identity
- Kinde$300
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. Kobil states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market