Keygen vs PositionStack
KeygenAPI Developer Tools
Starts at $49/moPublished price
PositionStackAPI Developer Tools
From $9.99 / moPublished price
Keygen API Developer Tools Open, enterprise-grade licensing & distribution | PositionStack API Developer Tools Build location-based apps with Positionstack's geocoding API | |
|---|---|---|
| Overview | ||
| Category | API Developer Tools | API Developer Tools |
| What it is | Software licensing and distribution API for developers with flexible license models, machine fingerprinting, and entitlement management. | Worldwide forward and reverse geocoding API with coverage in 200+ countries. |
| Pricing | ||
| Published price | Starts at $49/mo | From $9.99 / mo Positionstack publishes API subscriptions starting at $9.99 per month, plus a limited free plan and higher-volume tiers. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2019 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Vienna, Austria |
Where these sit in API Developer Tools
- Keygen$588
- PositionStack$120
- API Developer Tools median$1,200
Per seat, per year, across 11 products publishing a price. Half of API Developer Tools sits between $399 and $3,828, and 30% of its plans are priced on request.
See the whole API Developer Tools market