Juno Health vs Opus EHR
Juno HealthEHR and EMR Systems
CustomPublished price
Opus EHREHR and EMR Systems
From $79 / seat / moPublished price
Juno Health EHR and EMR Systems Legacy EHR vendors got lazy. We got to work. | Opus EHR EHR and EMR Systems Everything you need from Booking to Billing | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | Health data interoperability platform for post-acute and behavioral health providers with FHIR-based data exchange. | Cloud-based EHR for behavioral health and substance abuse treatment facilities with CRM, alumni management, and outcome measurement. |
| Pricing | ||
| Published price | Custom Acute-care/emergency EHR is enterprise-quoted (no public price). For reference, Juno's ambulatory Juno EMR product is listed from ~$249/mo per full-time practitioner, but the acut… | From $79 / seat / mo Starts at $79 per user/month. Optional add-ons: Co-Pilot AI (~$119/mo) and Outcome Assessment Tools (~$100/mo). One-time implementation typically $5,000-$15,000 depending on setup… |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2015 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Overland Park, KS | Scottsdale, AZ |
Where these sit in EHR and EMR Systems
- Opus EHR$948
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Juno Health states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market