Jumpstart vs Reseed
JumpstartRecruiting & ATS
CustomPublished price
ReseedRecruiting & ATS
Jumpstart Recruiting & ATS Where jobs find you | Reseed Recruiting & ATS 教育業界ニュース「ReseEd(リシード)」 | |
|---|---|---|
| Overview | ||
| Category | Recruiting & ATS | Recruiting & ATS |
| What it is | Diversity recruiting platform connecting underrepresented college talent with employers. | Recruiting platform for Japanese education sector teachers and instructors. |
| Pricing | ||
| Published price | Custom Rebranded: jumpstart.me now redirects to Untapped (untapped.io); the product operates as Untapped, an early-career/diversity tech recruiting platform. Free for job seekers; employ… | Not published |
| Pricing model | Custom quote | Not available |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2018 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Tokyo, Japan |
Where these sit in Recruiting & ATS
- Reseed$600
- Recruiting & ATS median$1,200
Per seat, per year, across 8 products publishing a price. Half of Recruiting & ATS sits between $708 and $1,800, and 54% of its plans are priced on request. Jumpstart states a range rather than a single yearly figure, so it is not marked here.
See the whole Recruiting & ATS market