Joy Rewards vs Rise.ai
Joy RewardsLoyalty Program Software
From $29 / moPublished price
Rise.aiLoyalty Program Software
Starts at $19.99/moPublished price
Joy Rewards Loyalty Program Software Boost retention and conversions with Joy - turn customer moments into growth | Rise.ai Loyalty Program Software Minimize Friction - Maximize Engagement - Amplify Profits | |
|---|---|---|
| Overview | ||
| Category | Loyalty Program Software | Loyalty Program Software |
| What it is | Shopify loyalty program app with points, referrals, and VIP rewards integrated with POS and online store. | Gift cards, store credit, rewards, and loyalty platform for Shopify merchants driving repeat revenue. |
| Pricing | ||
| Published price | From $29 / mo Free Starter plan (150 monthly orders). Paid tiers: Essential $29/mo, Advanced $129/mo, Ultimate $499/mo, each with an included order volume and usage fees beyond the threshold. P… | Starts at $19.99/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Ho Chi Minh City, Vietnam | Tel Aviv, Israel |
Where these sit in Loyalty Program Software
- Joy Rewards$348
- Rise.ai$240
- Loyalty Program Software median$1,188
Per seat, per year, across 9 products publishing a price. Half of Loyalty Program Software sits between $351 and $2,292, and 17% of its plans are priced on request.
See the whole Loyalty Program Software market