Journey vs SalesReach
JourneyDigital Sales Rooms
SalesReachDigital Sales Rooms
$49/user/monthPublished price
Journey Digital Sales Rooms Stop Sending Folders. Send One Page. | SalesReach Digital Sales Rooms Build better buying experiences | |
|---|---|---|
| Overview | ||
| Category | Digital Sales Rooms | Digital Sales Rooms |
| What it is | Digital sales rooms for buyer enablement. | Digital sales room platform helping B2B sellers create branded microsites that centralize proposals, content, and communications for each deal. |
| Pricing | ||
| Published price | Not published | $49/user/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2019 |
| Team size | 1-10 employees | 1-10 employees |
| Headquarters | San Francisco, CA | Dublin, Ireland |
Where these sit in Digital Sales Rooms
- Journey$600
- SalesReach$588
- Digital Sales Rooms median$504
Per seat, per year, across 8 products publishing a price. Half of Digital Sales Rooms sits between $336 and $741, and 22% of its plans are priced on request.
See the whole Digital Sales Rooms market