Vendor 1
JoplinNote-Taking Apps
Open-source note-taking and to-do app with end-to-end encryption, markdown support, and sync across devices via cloud storage.
$2.69+ / monthPriceNo reviewsRating2017Founded
Open-source note-taking and to-do app with end-to-end encryption, markdown support, and sync across devices via cloud storage.
Knowledge management tool combining note-taking with spaced repetition flashcards for studying, research, and long-term knowledge retention.
| Vendor 1 Joplin Note-Taking Apps Free your notes | Vendor 2 Remnote Note-Taking Apps Study Faster with AI Flashcards, Quizzes & Summaries | |
|---|---|---|
| Overview | ||
| Category | Note-Taking Apps | Note-Taking Apps |
| What it is | Open-source note-taking and to-do app with end-to-end encryption, markdown support, and sync across devices via cloud storage. | Knowledge management tool combining note-taking with spaced repetition flashcards for studying, research, and long-term knowledge retention. |
| Pricing | ||
| Price | $2.69+ / month | $8+ / month |
| Pricing model | Free | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2017 | 2020 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Remote |
Typical monthly range: $4.35–$15.75 per seat. 33% are priced on request.
See the whole Note-Taking Apps market