Vendor 1
JestorNo-Code Database Builders
No-code platform for building internal tools and automations with database management and workflow triggers.
$10+ / user / monthPriceNo reviewsRating2020Founded
No-code platform for building internal tools and automations with database management and workflow triggers.
No-code work management platform for building custom workflows with databases, automations, and team collaboration.
| Vendor 1 Jestor No-Code Database Builders AI-Powered Operations. Build Apps in 2 Minutes. | Vendor 2 Tape.sh No-Code Database Builders Build powerful all-in-one workspaces | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building internal tools and automations with database management and workflow triggers. | No-code work management platform for building custom workflows with databases, automations, and team collaboration. |
| Pricing | ||
| Price | $10+ / user / month | $10+ / user / month |
| Free options | Free plan, Free trial | Free trial |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Sao Paulo, Brazil | Berlin, Germany |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market