Vendor 1
JestorNo-Code Database Builders
No-code platform for building internal tools and automations with database management and workflow triggers.
$10+ / user / monthPriceNo reviewsRating2020Founded
No-code platform for building internal tools and automations with database management and workflow triggers.
Israeli no-code platform offering database-driven business apps for enterprises.
| Vendor 1 Jestor No-Code Database Builders AI-Powered Operations. Build Apps in 2 Minutes. | Vendor 2 Tadabase No-Code Database Builders Create Custom Database Web Apps 10x Faster. No Code Required | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building internal tools and automations with database management and workflow triggers. | Israeli no-code platform offering database-driven business apps for enterprises. |
| Pricing | ||
| Price | $10+ / user / month | $60+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Sao Paulo, Brazil | Tel Aviv, Israel |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market