Vendor 1
JestorNo-Code Database Builders
No-code platform for building internal tools and automations with database management and workflow triggers.
$10+ / user / monthPriceNo reviewsRating2020Founded
No-code platform for building internal tools and automations with database management and workflow triggers.
NocoDB turns any database into an Airtable-like spreadsheet interface.
| Vendor 1 Jestor No-Code Database Builders AI-Powered Operations. Build Apps in 2 Minutes. | Vendor 2 NocoDB No-Code Database Builders NocoDB turns any database into an Airtable-like spreadsheet interface. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building internal tools and automations with database management and workflow triggers. | NocoDB turns any database into an Airtable-like spreadsheet interface. |
| Pricing | ||
| Price | $10+ / user / month | $12+ / seat / month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2020 | 2021 |
| Team size | 11-50 employees | 11-50 |
| Headquarters | Sao Paulo, Brazil | Singapore |
| Featured clients | Not available | Developers |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market