Vendor 1
Import.ioWeb Scraping Platforms
Enterprise web data extraction platform turning websites into structured datasets for business teams.
$299+ / monthPriceNo reviewsRating2012Founded
Enterprise web data extraction platform turning websites into structured datasets for business teams.
Visual web scraping tool for extracting structured data from websites without code.
| Vendor 1 Import.io Web Scraping Platforms From fragile web scraping to reliable data extraction. | Vendor 2 ParseHub Web Scraping Platforms The most powerful web scraper | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Enterprise web data extraction platform turning websites into structured datasets for business teams. | Visual web scraping tool for extracting structured data from websites without code. |
| Pricing | ||
| Price | $299+ / month | $189+ / month |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2012 | 2013 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Toronto, Canada |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market